ATEX marking

Every piece of ATEX equipment carries a rating plate that sums up its conditions of use. Here is how to read it, using an example.
Example: CE 0080 · Ex II 2 GD · Ex db IIC T6 Gb · Ex tb IIIC T85 °C Db · LCIE 03 ATEX 6146
| Element | Meaning |
|---|---|
| CE 0080 | CE marking and number of the notified body that monitors production (here INERIS). The certificate may be issued by a different body (here LCIE) |
| Ex hexagon | Specific ATEX marking |
| II | Equipment group: I for mines, II for surface industries |
| 2 | Category: 1, 2 or 3, depending on the permitted zone |
| G / D | Atmosphere: G for gases, D for dusts |
| Ex db | Type of protection and level: flameproof enclosure, level b |
| IIC | Gas group: IIA, IIB, IIB+H2 or IIC |
| T6 | Temperature class: maximum surface temperature 85 °C |
| Gb / Db | Equipment protection level (EPL) |
| IIIC T85 °C | Dust group and maximum surface temperature |
| LCIE 03 ATEX 6146 | EU-type examination certificate number |
The X or U suffix
- X at the end of the certificate number (e.g. LCIE 11 ATEX 3062X): specific conditions of use apply. They are given in the instructions.
- U (e.g. LCIE 03 ATEX 0037U): this is a component, intended to be built into complete equipment.
Further reading: gas groups and temperature classes · ATEX zones
